Historical Fund Prices

  >   Investor-Relations   >   Funds Price   >   Historical Fund Prices

EFU Guaranteed Growth Fund (v2)

As On Bid Price Offer Price
28th of Jun, 2024 1692.81 1781.91
27th of Jun, 2024 1691.99 1781.04
26th of Jun, 2024 1691.02 1780.02
25th of Jun, 2024 1689.97 1778.91
24th of Jun, 2024 1689.21 1778.11
21st of Jun, 2024 1686.29 1775.04
20th of Jun, 2024 1686.14 1774.88

EFU Managed Growth Fund

As On Bid Price Offer Price
28th of Jun, 2024 2902.85 3055.63
27th of Jun, 2024 2904.10 3056.94
26th of Jun, 2024 2904.19 3057.05
25th of Jun, 2024 2899.21 3051.80
24th of Jun, 2024 2900.63 3053.29
21st of Jun, 2024 2899.49 3052.10
20th of Jun, 2024 2897.72 3050.23

EFU Pension Growth Fund

As On Bid Price Offer Price
28th of Jun, 2024 572.998 603.156
27th of Jun, 2024 573.749 603.946
26th of Jun, 2024 573.277 603.450
25th of Jun, 2024 572.743 602.887
24th of Jun, 2024 573.360 603.537
21st of Jun, 2024 574.299 604.525
20th of Jun, 2024 572.990 603.148

EFU Capital Growth Fund

As On Bid Price Offer Price
28th of Jun, 2024 629.644 662.783
27th of Jun, 2024 629.377 662.502
26th of Jun, 2024 629.109 662.220
25th of Jun, 2024 628.788 661.882
24th of Jun, 2024 628.503 661.582
21st of Jun, 2024 627.774 660.814
20th of Jun, 2024 627.727 660.765

EFU Aitemad Growth Fund

As On Bid Price Offer Price
28th of Jun, 2024 2125.98 2237.88
27th of Jun, 2024 2125.21 2237.06
26th of Jun, 2024 2123.77 2235.55
25th of Jun, 2024 2121.27 2232.92
24th of Jun, 2024 2121.19 2232.84
21st of Jun, 2024 2118.58 2230.08
20th of Jun, 2024 2119.92 2231.50

EFU Aggressive Fund

As On Bid Price Offer Price
28th of Jun, 2024 1962.83 2066.14
27th of Jun, 2024 1964.04 2067.41
26th of Jun, 2024 1961.64 2064.88
25th of Jun, 2024 1957.13 2060.13
24th of Jun, 2024 1959.48 2062.61
21st of Jun, 2024 1963.22 2066.55
20th of Jun, 2024 1964.87 2068.29

EFU Income Growth Fund

As On Bid Price Offer Price
28th of Jun, 2024 1266.44 1333.09
27th of Jun, 2024 1265.35 1331.94
26th of Jun, 2024 1264.75 1331.32
25th of Jun, 2024 1263.96 1330.49
24th of Jun, 2024 1263.24 1329.73
21st of Jun, 2024 1261.94 1328.36
20th of Jun, 2024 1262.20 1328.64
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

-->