Historical Fund Prices

  >   Investor-Relations   >   Funds Price   >   Historical Fund Prices

EFU Guaranteed Growth Fund (v2)

As On Bid Price Offer Price
24th of Apr, 2024 1636.98 1723.14
23rd of Apr, 2024 1635.95 1722.05
22nd of Apr, 2024 1635.09 1721.15
19th of Apr, 2024 1632.58 1718.51
18th of Apr, 2024 1631.18 1717.04
17th of Apr, 2024 1630.36 1716.17
16th of Apr, 2024 1629.29 1715.04

EFU Managed Growth Fund

As On Bid Price Offer Price
24th of Apr, 2024 2778.86 2925.12
23rd of Apr, 2024 2771.27 2917.12
22nd of Apr, 2024 2770.87 2916.70
19th of Apr, 2024 2763.41 2908.85
18th of Apr, 2024 2756.07 2901.13
17th of Apr, 2024 2755.66 2900.70
16th of Apr, 2024 2755.62 2900.66

EFU Pension Growth Fund

As On Bid Price Offer Price
24th of Apr, 2024 543.937 572.565
23rd of Apr, 2024 542.829 571.399
22nd of Apr, 2024 542.295 570.837
19th of Apr, 2024 540.905 569.374
18th of Apr, 2024 539.770 568.179
17th of Apr, 2024 539.520 567.915
16th of Apr, 2024 539.409 567.799

EFU Capital Growth Fund

As On Bid Price Offer Price
24th of Apr, 2024 606.146 638.048
23rd of Apr, 2024 605.763 637.645
22nd of Apr, 2024 605.454 637.320
19th of Apr, 2024 604.453 636.267
18th of Apr, 2024 603.156 634.901
17th of Apr, 2024 602.825 634.553
16th of Apr, 2024 602.454 634.162

EFU Aitemad Growth Fund

As On Bid Price Offer Price
24th of Apr, 2024 2045.36 2153.01
23rd of Apr, 2024 2040.10 2147.47
22nd of Apr, 2024 2041.24 2148.68
19th of Apr, 2024 2034.66 2141.75
18th of Apr, 2024 2029.36 2136.16
17th of Apr, 2024 2029.81 2136.64
16th of Apr, 2024 2031.50 2138.42

EFU Aggressive Fund

As On Bid Price Offer Price
24th of Apr, 2024 1866.75 1965.00
23rd of Apr, 2024 1858.80 1956.64
22nd of Apr, 2024 1858.40 1956.22
19th of Apr, 2024 1851.27 1948.70
18th of Apr, 2024 1843.48 1940.50
17th of Apr, 2024 1843.81 1940.86
16th of Apr, 2024 1843.71 1940.74

EFU Income Growth Fund

As On Bid Price Offer Price
24th of Apr, 2024 1223.29 1287.68
23rd of Apr, 2024 1221.13 1285.40
22nd of Apr, 2024 1220.62 1284.87
19th of Apr, 2024 1219.15 1283.31
18th of Apr, 2024 1218.34 1282.47
17th of Apr, 2024 1217.81 1281.90
16th of Apr, 2024 1217.04 1281.09
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

-->