cross icons
Voice Icon
cross icons
Voice Icon

Overview of Funds

Conventional Funds

EFU Managed Growth Fund

Risk: Medium Risk

Category: Balanced Fund

As On: 22nd of January, 2025

EFU Pension Growth Fund

Risk: Medium Risk

Category: Balanced Fund

As On: 22nd of January, 2025

EFU Capital Growth Fund

Risk: Medium Risk

Category: Balanced Fund

As On: 22nd of January, 2025

EFU Aitemad Growth Fund

Risk: Medium Risk

Category: Balanced Fund

As On: 22nd of January, 2025

EFU Guaranteed Growth Fund

Risk: Low Risk

Category: Money Market Fund

As On: 22nd of January, 2025

EFU Aggressive Fund

Risk: High Risk

Category: Aggressive Fund

As On: 22nd of January, 2025

EFU Income Growth Fund

Risk: Low Risk

Category: Income Fund

As On: 22nd of January, 2025

Shariah Compliant Funds

EFU Takaful Growth Fund

Risk: Medium Risk

Category: Balanced Fund

As On: 23rd of January, 2025

EFU Takaful Aggressive Fund

Risk: High Risk

Category: Aggressive Fund

As On: 23rd of January, 2025

EFU Takaful Conservative Fund

Risk: Low Risk

Category: Income Fund

As On: 23rd of January, 2025

* Management Fee 1.5% per annum for all funds

Historical NAV (Conventional Funds)

EFU Managed Growth Fund

As On Bid Price Offer Price Risk
22nd of January, 2025 3,401.80 3,580.84 Balanced Fund (Medium Risk)
21st of January, 2025 3,410.07 3,589.55 Balanced Fund (Medium Risk)
20th of January, 2025 3,415.18 3,594.93 Balanced Fund (Medium Risk)
19th of January, 2025 3,415.18 3,594.93 Balanced Fund (Medium Risk)
18th of January, 2025 3,415.18 3,594.93 Balanced Fund (Medium Risk)
17th of January, 2025 3,411.34 3,590.89 Balanced Fund (Medium Risk)
16th of January, 2025 3,400.41 3,579.38 Balanced Fund (Medium Risk)

Historical NAV (Takaful Funds)

EFU Takaful Aggressive Fund

As On Bid Price Offer Price Risk
23rd of January, 2025 2,236.03 2,353.72 Aggressive Fund (High Risk)
22nd of January, 2025 2,231.48 2,348.93 Aggressive Fund (High Risk)
21st of January, 2025 2,243.34 2,361.41 Aggressive Fund (High Risk)
20th of January, 2025 2,253.08 2,371.66 Aggressive Fund (High Risk)
19th of January, 2025 2,253.08 2,371.66 Aggressive Fund (High Risk)
18th of January, 2025 2,253.08 2,371.66 Aggressive Fund (High Risk)
17th of January, 2025 2,251.23 2,369.72 Aggressive Fund (High Risk)
16th of January, 2025 2,240.37 2,358.28 Aggressive Fund (High Risk)
15th of January, 2025 2,249.28 2,367.66 Aggressive Fund (High Risk)

Quarterly Summary of Investment

Investment Matters

Account Statements of Funds